Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.3  58.1  1/11/10  39.1  1/16/10  580    0  3.11  10  53  1/18/10  NW1007.16   88
2    46.6  54.7  2/16/10  39.5  2/17/10  514    0  0.71   8  40  2/12/10  NW1011.52   87
3    45.5  54.8   3/3/10  35.9   3/8/10  293    0  0.91   8  45  3/11/10  NW1012.51   83
---------------------------------------------------------------------------------------
TOT  46.3  58.1  1/11/10  35.9   3/8/10 1387    0  4.73   9  53  1/18/10  NW1009.90   86

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.0  51.4   4:57pm  46.4   3:57am   17    0  0.00   6  14   2:21am  NW1010.59   90
2    48.7  54.7   3:41pm  46.2  12:27am   16    0  0.10   5  17   1:41pm  NW1005.30   90
3    48.4  54.8  12:54pm  44.9  11:58pm   17    0  0.00   5  14   5:23am  NW1009.88   85
4    46.4  52.5  10:51am  39.8   5:35am   19    0  0.00   4  15   1:53pm WSW1013.45   81
5    47.1  51.6  12:54pm  43.8  11:52pm   18    0  0.00   4  10   8:28am NNW1018.02   85
6    46.1  50.8   2:36pm  40.8   3:06am   19    0  0.00   6  16   5:32am  NW1014.89   85
7    44.3  47.9   3:41pm  38.6  11:45pm   21    0  0.07   5  23   6:45pm WNW1006.82   91
8    39.9  45.5  12:55pm  35.9   7:36am   25    0  0.02   4  18   5:18am  NW1016.21   65
9    42.3  45.2   6:12pm  36.2  12:05am   23    0  0.00  18  35   4:25pm  SE1012.23   77
10   45.1  51.7  12:38pm  41.3   5:22am   20    0  0.05  11  34  11:18pm  SE1011.17   73
11   44.3  48.0   2:49pm  41.3  11:57pm   21    0  0.19  12  45   4:26am  SE1004.77   86
12   43.3  50.2   3:58pm  39.2   6:53am   22    0  0.35   8  23   4:39am   N1001.96   85
13   45.3  50.1   2:50pm  41.5  12:43am   20    0  0.00   7  25  10:13am  SE1018.61   78
14   45.1  48.2  12:13pm  43.5   8:42pm   20    0  0.11  12  23   5:29am  NW1022.93   82
15   47.8  49.9   2:19pm  45.7  12:00am   17    0  0.02   9  17   6:36pm NNW1020.91   91
---------------------------------------------------------------------------------------
TOT  45.5  54.8   3/3/10  35.9   3/8/10  293    0  0.91   8  45  3/11/10  NW1012.51   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:07am     1/1/10          0     9:30pm     1/5/10        315
Wind Speed                   53     3:17am    1/18/10          0     1:18am     1/1/10          9
Wind Gust                    53     3:17am    1/18/10          0     7:00am     1/1/10         13
In Humidity                  25     8:30am    2/15/10         15     7:16am    1/24/10         19
Humidity                    100     4:19am     1/1/10         37    12:43pm    3/10/10         86
In Temp                    77.0     4:45pm    1/23/10       69.0     8:05am    1/25/10       73.9
Out Temp                   58.1     8:10pm    1/11/10       35.9     7:36am     3/8/10       46.3
Raw Barometer           1025.44    11:00am     1/6/10     979.93     3:14am    1/21/10    1009.90
Total Rain                 4.73     6:53am    3/15/10       0.00    12:00am     1/1/10       3.05


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:17am     3/1/10          5     2:28am     3/1/10        315
Wind Speed                   45     4:26am    3/11/10          0     4:22pm     3/1/10          8
Wind Gust                    45     4:26am    3/11/10          0     6:30pm     3/1/10         12
In Humidity                  24     9:05am     3/6/10         17    11:25pm     3/6/10         20
Humidity                     98     8:28am    3/15/10         37    12:43pm    3/10/10         83
In Temp                    75.7     5:30pm     3/6/10       71.8     2:25am    3/12/10       73.2
Out Temp                   54.8    12:54pm     3/3/10       35.9     7:36am     3/8/10       45.5
Raw Barometer           1024.97    11:44pm    3/13/10     997.20     8:14am    3/12/10    1012.52
Total Rain                 4.73     6:53am    3/15/10       3.82    12:00am     3/1/10       4.13

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              321    12:00am        321    12:00am          0
Wind Speed                   15    12:00am         12    12:00am         12
Wind Gust                    15    12:00am         15    12:00am         15
In Humidity                  20    12:00am         20    12:00am         20
Humidity                     92    12:00am         92    12:00am         92
In Temp                    72.8    12:00am       72.8    12:00am       72.8
Out Temp                   48.5    12:00am       48.5    12:00am       48.5
Raw Barometer           1015.89    12:00am    1015.89    12:00am    1015.89
Total Rain                 4.73    12:00am       4.73    12:00am       4.73


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/3/2006          315        360          5         11         22          0         83         93          0       48.7       52.3       45.8      29.81      29.94      29.75       0.06       0.13       0.03
4/4/2006          315        360          5          4         10          0         77         93         56       49.2       54.1       43.5      29.87      29.95      29.73       0.13       0.13       0.13
4/5/2006          315        360          5          5         23          0         64         86         29       51.2       63.2       41.6      29.69      29.83      29.64       0.13       0.13       0.13
4/6/2006          315        360          5          5         23          0         71         83         57       49.0       53.2       46.2      30.02      30.10      29.83       0.13       0.13       0.13
4/7/2006          315        360          5          9         17          2         78         92         67       49.6       53.3       46.4      29.97      30.10      29.80       0.13       0.13       0.13
4/8/2006          135        360          5          6         17          0         79         96         64       49.9       52.9       48.2      29.85      29.98      29.76       0.14       0.17       0.13
4/9/2006          158        360         82          6         15          0         90         96         84       48.1       49.6       46.2      29.95      29.99      29.83       0.25       0.29       0.17
4/10/2006         202        267        111          4         15          0         84         95         69       49.6       54.4       45.8      29.78      29.83      29.75       0.43       0.46       0.29
4/11/2006         315        338          0          5         14          1         81         94         62       50.1       57.5       44.5      29.86      29.90      29.78       0.46       0.46       0.46
4/12/2006         202        270        180          5         28          1         67         92         43       49.8       55.1       46.7      29.96      30.03      29.90       0.48       0.48       0.46
4/13/2006          90        248          0          5         21          1         78         85         65       47.3       49.8       45.4      29.91      30.04      29.67       0.48       0.49       0.48
4/14/2006         225        248        112          6         27          0         71         92         54       46.4       50.2       42.2      29.55      29.63      29.53       0.59       0.61       0.49
4/15/2006         112        248         68         13         35          2         74         83         62       44.2       49.1       40.3      29.46      29.58      29.35       0.61       0.62       0.61
4/16/2006         112        315          0          8         22          1         72         79         52       45.9       52.8       41.8      29.74      29.91      29.60       0.62       0.62       0.62
4/17/2006          90        315          0          4         12          1         73         89         50       47.4       54.5       41.3      30.14      30.32      29.92       0.62       0.62       0.62
4/18/2006         315        315         45          5         15          0         73         85         57       48.5       53.3       45.4      30.30      30.37      30.14       0.62       0.62       0.62
4/19/2006         315        338          0          5         13          2         76         85         67       49.8       52.6       47.6      30.06      30.14      30.00       0.62       0.62       0.62
4/20/2006         180        338          0          2         12          0         82         92         72       49.5       55.0       45.4      29.94      30.00      29.89       0.62       0.62       0.62
4/21/2006         225        360          5          4         19          0         66         87         33       48.7       59.2       43.6      30.08      30.23      29.91       0.69       0.71       0.62
4/22/2006         315        360          5          9         26          0         61         75         42       50.5       57.8       43.8      30.25      30.30      30.20       0.71       0.71       0.71
4/23/2006         315        360        252         10         17          0         55         64         44       57.3       61.2       51.0      30.07      30.15      30.01       0.00       0.00       0.00
4/24/2006         315        360         14          7         16          0         55         84         25       56.8       70.6       47.4      29.97      30.06      29.86       0.00       0.01       0.00
4/25/2006         202        360          5          5         20          0         56         76         38       55.5       62.3       48.2      29.96      30.02      29.89       0.01       0.01       0.01
4/26/2006         202        360          5          4         18          0         67         89         51       50.3       54.2       47.0      30.04      30.15      29.95       0.01       0.01       0.01
4/27/2006         315        360          5          5         12          0         82         95         65       51.7       59.5       47.9      30.20      30.24      30.14       0.01       0.01       0.01
4/28/2006         315        360          5          5         17          0         76         94         50       54.0       64.8       46.0      30.12      30.20      30.03       0.01       0.01       0.01
4/29/2006         225        360          5          6         23          0         79         89         53       49.3       53.9       46.4      30.12      30.27      30.04       0.08       0.14       0.01
4/30/2006         225        360          5          6         17          0         62         81         34       50.4       57.3       44.1      30.27      30.35      30.18       0.14       0.14       0.14
5/1/2006          225        360          5          6         24          0         58         78         27       49.8       59.5       42.9      30.25      30.35      30.17       0.14       0.14       0.14
5/2/2006          315        360          5          6         20          0         59         91         39       52.0       62.7       40.9      30.35      30.41      30.26       0.14       0.14       0.14
5/3/2006          315        360          5          5         17          0         46         69         20       56.5       70.8       43.1      30.22      30.28      30.14       0.14       0.14       0.14
5/4/2006          315        360          5          6         13          0         50         80         27       57.0       68.8       47.1      30.09      30.17      29.96       0.14       0.14       0.14
5/5/2006          315        360          5          5         26          0         58         81         15       56.8       72.1       49.4      29.91      29.96      29.85       0.14       0.14       0.14
5/6/2006          225        360          5          5         23          0         69         86         53       51.6       57.2       47.9      30.00      30.04      29.92       0.14       0.17       0.14
5/7/2006          225        360          5         10         29          0         73         91         46       51.0       59.0       46.1      29.94      30.09      29.85       0.23       0.26       0.17
5/8/2006          225        360          5          5         19          0         54         76         27       50.8       62.0       41.9      30.22      30.31      30.09       0.26       0.26       0.26
5/9/2006          202        360          5          4         11          0         60         80         35       52.1       62.1       41.3      30.31      30.36      30.25       0.26       0.26       0.26
5/10/2006         202        360          5          2         10          0         61         88         35       54.7       65.2       44.5      30.19      30.26      30.05       0.26       0.26       0.26
5/11/2006         225        360          5          6         28          0         61         80         35       54.1       65.0       46.8      30.03      30.09      29.99       0.26       0.26       0.26
5/12/2006         202        360          5          5         25          0         57         75         30       51.5       61.6       44.1      30.14      30.18      30.09       0.26       0.26       0.26
5/13/2006         315        360          5          6         17          0         58         82         25       54.9       67.1       45.5      30.18      30.20      30.15       0.26       0.26       0.26
5/14/2006         315        338          0          6         15          0         56         84         33       57.3       68.1       44.2      30.19      30.25      30.11       0.26       0.26       0.26
5/15/2006         315        360          0          8         18          0         56         78         37       59.3       67.6       51.6      29.97      30.11      29.82       0.26       0.26       0.26
5/16/2006         202        360          5          5         21          0         54         77         23       64.5       81.8       53.8      30.01      30.07      29.89       0.26       0.26       0.26
5/17/2006         202        360          5          3         14          0         68         84         32       59.3       68.8       52.9      29.99      30.06      29.87       0.26       0.26       0.26
5/18/2006         202        360         32          3         15          0         63         86         39       59.8       72.5       50.2      29.87      29.94      29.76       0.26       0.26       0.26
5/19/2006         202        360          5          4         17          0         80         89         64       54.3       62.4       51.0      29.81      29.84      29.77       0.26       0.26       0.26
5/20/2006         202        360         13          7         21          0         74         86         56       55.7       62.1       51.7      29.84      29.89      29.78       0.26       0.26       0.26
5/21/2006         202        360          5          3         17          0         79         93         58       53.6       61.3       49.6      29.66      29.83      29.56       0.28       0.35       0.26
5/22/2006         315        360          5          5         14          0         94         99         90       53.0       55.6       50.5      29.60      29.77      29.52       0.66       0.82       0.35
5/23/2006          68        360          5          5         16          0         84         94         67       54.6       62.6       51.0      29.89      30.00      29.76       0.82       0.82       0.82
5/24/2006         292        360          5          2         17          0         77         94         46       56.4       66.6       50.4      30.02      30.09      29.99       0.82       0.82       0.82
5/25/2006          68        360          5          3         12          0         77         93         57       55.5       63.4       50.4      29.97      30.08      29.83       0.82       0.82       0.82
5/26/2006         202        360          5          4         13          0         80         95         57       53.6       60.1       49.5      29.76      29.83      29.70       0.84       0.84       0.82
5/27/2006         180        360         44          5         15          0         81         85         73       53.5       57.0       51.6      29.75      29.81      29.72       0.84       0.84       0.84
5/28/2006         225        360          5          6         20          0         67         77         50       57.3       64.7       54.1      29.92      30.06      29.81       0.84       0.84       0.84
5/29/2006         180        360         11          3         13          0         76         90         59       54.8       62.7       49.9      30.14      30.17      30.06       0.84       0.84       0.84
5/30/2006         315        360          5          3         10          0         70         95         40       58.4       71.5       48.3      30.14      30.19      30.06       0.84       0.84       0.84
5/31/2006         315        360          5          7         15          0         75         93         54       56.6       63.7       51.6      29.98      30.06      29.91       0.85       0.93       0.84
6/1/2006          315        360          5          5         14          0         93         99         86       55.2       59.9       52.0      29.89      29.97      29.83       0.94       1.10       0.93
6/2/2006          225        360          5          5         25          0         75         97         37       58.1       67.1       51.4      29.91      30.07      29.85       1.10       1.11       1.10
6/3/2006          315        360          5          3         11          0         68         88         46       59.0       69.6       50.2      30.06      30.15      29.86       1.11       1.11       1.11
6/4/2006          315        360          5          6         18          0         85         96         69       55.6       64.2       52.0      29.85      29.97      29.77       1.26       1.31       1.11
6/5/2006          202        360          5          4         13          0         68         88         46       59.4       68.8       52.6      30.01      30.04      29.97       1.31       1.31       1.31
6/6/2006          202        360          5          3         14          0         66         89         44       60.2       70.8       49.6      30.02      30.07      29.97       1.31       1.31       1.31
6/7/2006          202        360          5          4         17          0         63         82         44       60.9       71.1       51.1      29.98      30.01      29.94       1.31       1.31       1.31
6/8/2006          202        360         17          4         23          0         80         92         63       55.3       57.5       53.3      30.02      30.04      29.98       1.34       1.41       1.31
6/9/2006          202        342          5          2         10          0         81         92         62       56.7       64.3       52.3      30.03      30.06      29.98       1.47       1.48       1.41
6/10/2006         202        355         44          2         12          0         77         91         53       58.8       69.8       52.2      29.92      29.98      29.87       1.48       1.48       1.48
6/11/2006         202        360          5          3         13          0         82         93         65       56.4       65.5       51.0      29.80      29.88      29.73       1.48       1.48       1.48
6/12/2006         315        360          5          4         14          0         73         93         43       61.6       76.7       53.2      29.79      29.88      29.75       1.48       1.48       1.48
6/13/2006         180        360         56          5         15          0         77         89         63       58.5       64.0       53.5      29.92      29.95      29.87       1.48       1.48       1.48
6/14/2006         202        360          5          4         14          0         71         88         61       59.3       64.3       53.9      29.94      29.98      29.92       1.48       1.48       1.48
6/15/2006         202        360         14          4         15          0         74         88         58       59.3       66.4       52.3      29.98      30.01      29.93       1.48       1.48       1.48
6/16/2006         225        360          5          5         25          0         72         92         45       59.3       69.4       52.6      29.96      30.10      29.89       1.48       1.49       1.48
6/17/2006         225        360          5          6         21          0         69         84         51       58.5       64.7       54.5      30.18      30.23      30.10       1.49       1.49       1.49
6/18/2006         225        360          5          4         19          0         64         80         40       58.6       66.9       53.2      30.15      30.17      30.14       1.49       1.49       1.49
6/19/2006         225        360          5          6         23          0         61         83         30       59.3       70.1       51.0      30.18      30.21      30.15       1.49       1.49       1.49
6/20/2006         225        360          5          5         17          0         58         77         39       59.7       68.4       52.3      30.24      30.27      30.21       1.49       1.49       1.49
6/21/2006         202        360         13          6         16          0         61         81         35       60.9       72.1       53.1      30.27      30.32      30.23       1.49       1.49       1.49
6/22/2006         202        360          5          6         21          0         60         83         31       60.3       70.9       52.8      30.27      30.30      30.24       1.49       1.49       1.49
6/23/2006         202        360          5          4         14          0         62         85         37       61.8       76.7       49.8      30.30      30.35      30.24       1.49       1.49       1.49
6/24/2006         315        360          5          4         11          0         61         88         29       64.6       81.8       52.0      30.25      30.29      30.18       1.49       1.49       1.49
6/25/2006         315        360          5          4         14          0         55         82         27       68.8       85.5       55.6      30.17      30.23      30.07       1.49       1.49       1.49
6/26/2006         315        360          5          5         17          0         58         80         26       68.1       87.6       56.2      29.98      30.07      29.84       1.49       1.49       1.49
6/27/2006          68        360          5          4         19          0         67         88         31       62.0       76.1       54.4      29.89      29.95      29.85       1.49       1.49       1.49
6/28/2006         180        360          5          4         18          0         66         87         42       60.6       71.3       52.3      30.04      30.08      29.95       1.49       1.49       1.49
6/29/2006         315        360          5          4         14          0         66         91         35       61.7       77.9       51.9      30.06      30.09      30.03       1.49       1.49       1.49
6/30/2006         202        360          9          3         13          0         62         90         32       62.1       74.7       52.5      30.05      30.10      29.98       1.49       1.49       1.49
7/1/2006          202        360         10          4         13          0         56         77         35       64.2       75.4       53.3      30.02      30.08      29.95       1.49       1.49       1.49
7/2/2006          202        360          5          4         14          0         68         90         43       62.8       76.5       52.9      29.97      30.04      29.90       1.49       1.49       1.49
7/3/2006          202        360          9          3         14          0         62         85         35       64.8       76.8       55.9      30.01      30.06      29.95       1.49       1.49       1.49
7/4/2006          202        360          5          4         17          0         68         87         36       62.2       76.3       54.1      30.00      30.07      29.92       1.49       1.49       1.49
7/5/2006          202        360         11          8         23          0         72         83         53       58.6       65.6       54.2      29.98      30.01      29.93       1.49       1.49       1.49
7/6/2006          202        360          5          6         22          0         59         81         34       61.8       72.1       55.0      30.11      30.24      30.01       1.49       1.49       1.49
7/7/2006          202        360         22          3         12          0         67         83         44       60.4       70.1       53.2      30.25      30.30      30.19       1.49       1.49       1.49
7/8/2006          315        360          5          3         11          0         62         88         32       64.8       77.4       54.8      30.15      30.20      30.03       1.49       1.49       1.49
7/9/2006          180        360          5          2         16          0         70         85         51       63.0       76.1       56.6      29.93      30.03      29.81       1.49       1.49       1.49
7/10/2006         202        360          5          7         21          0         72         85         59       59.3       65.6       53.3      29.87      29.92      29.81       1.49       1.49       1.49
7/11/2006         180        360         67          4         17          0         78         87         62       56.8       64.3       53.2      29.84      29.86      29.82       1.49       1.49       1.49
7/12/2006          68        360          5          3         16          0         84         92         69       57.1       62.1       54.1      29.88      29.98      29.83       1.51       1.52       1.49
7/13/2006         202        360          5          4         15          0         74         89         54       59.0       68.1       54.1      30.03      30.07      29.98       1.52       1.53       1.52
7/14/2006         202        360          5          3         12          0         79         94         60       58.7       67.6       52.9      30.01      30.05      29.99       1.53       1.53       1.53
7/15/2006         202        360          5          4         18          0         63         84         38       62.0       73.0       54.4      30.12      30.16      30.04       1.53       1.53       1.53
7/16/2006         248        315          0          4         17          0         64         87         39       62.6       75.1       51.7      30.16      30.20      30.09       1.53       1.53       1.53
7/17/2006         225        225        135          7         23          2         60         77         36       62.3       71.3       55.9      30.17      30.21      30.12       1.53       1.53       1.53
7/18/2006         202        292         22          4         14          0         68         85         49       61.8       71.8       53.3      30.14      30.19      30.04       1.53       1.53       1.53
7/19/2006         202        270         68          3         11          0         71         87         31       59.0       69.9       52.5      30.05      30.07      30.04       1.53       1.53       1.53
7/20/2006         315        338        158          3         12          0         60         86         32       67.1       83.2       52.9      30.12      30.18      30.07       1.53       1.53       1.53
7/21/2006         315        338        180          5         13          0         57         79         34       72.4       87.0       58.7      30.03      30.09      29.95       1.53       1.53       1.53
7/22/2006         292        338          0          3         16          1         60         77         41       71.2       84.0       59.9      29.95      30.02      29.88       1.53       1.53       1.53
7/23/2006         180        360          0          2         11          0         62         84         37       70.4       87.6       58.3      29.88      29.92      29.81       1.53       1.53       1.53
7/24/2006         202        338          0          4         18          0         67         85         39       66.6       80.7       56.6      29.85      29.89      29.80       1.53       1.53       1.53
7/25/2006         202        315          0          3         13          0         69         87         44       65.3       78.6       56.2      29.89      29.93      29.83       1.53       1.53       1.53
7/26/2006         202        315         45          4         18          1         74         89         52       63.1       75.4       55.3      29.94      30.00      29.90       1.53       1.53       1.53
7/27/2006         202        360          0          4         18          0         73         88         48       62.8       75.6       55.7      29.92      29.96      29.87       1.53       1.53       1.53
7/28/2006         202        360         16          6         17          0         72         89         48       60.1       67.9       54.1      29.93      29.98      29.89       1.53       1.53       1.53
7/29/2006         202        360          5          7         21          0         70         84         51       58.8       65.8       54.5      29.94      29.99      29.89       1.53       1.54       1.53
7/30/2006         225        360          5          5         21          0         62         88         38       61.9       71.6       54.4      29.97      30.03      29.90       1.59       1.60       1.54
7/31/2006         202        360         13          4         14          0         65         83         46       62.1       70.4       52.2      29.99      30.03      29.93       1.60       1.60       1.60
8/1/2006          202        360          5          7         18          0         64         84         37       63.4       75.8       55.6      30.01      30.09      29.95       1.60       1.60       1.60
8/2/2006          202        360          9          4         13          0         62         79         43       63.7       76.3       57.3      30.13      30.18      30.07       1.60       1.60       1.60
8/3/2006          202        360         26          2         14          0         68         83         47       61.0       70.3       53.1      30.03      30.08      29.95       1.60       1.60       1.60
8/4/2006          202        360        106          3         10          0         70         88         46       61.5       72.7       52.3      29.99      30.03      29.96       1.60       1.60       1.60
8/5/2006          202        360          5          2         11          0         67         93         36       63.5       75.1       52.8      29.99      30.04      29.91       1.60       1.60       1.60
8/6/2006          202        360         17          3         17          0         69         90         47       63.6       74.0       55.1      29.91      29.97      29.84       1.60       1.60       1.60
8/7/2006          202        360          5          4         19          0         62         87         27       64.2       78.6       54.1      29.88      29.92      29.84       1.60       1.60       1.60
8/8/2006          202        360         30          5         20          0         78         93         51       58.8       64.0       54.8      30.03      30.10      29.92       1.60       1.60       1.60
8/9/2006          202        360         11          4         12          0         74         93         50       62.1       72.8       55.0      30.10      30.13      30.05       1.60       1.60       1.60
8/10/2006         202        360         35          3         14          0         79         94         57       59.0       66.9       53.9      30.03      30.05      30.00       1.68       1.72       1.60
8/11/2006         202        360          5          5         16          0         74         87         56       58.5       65.3       54.2      30.06      30.12      30.00       1.72       1.72       1.72
8/12/2006         180        360        107          2         14          0         74         92         54       59.2       69.4       50.8      30.08      30.12      30.04       1.72       1.72       1.72
8/13/2006         315        355          0          3         11          0         71         92         46       62.8       77.4       51.9      30.02      30.08      29.93       1.72       1.72       1.72
8/14/2006         180        360          0          3         17          0         74         89         51       61.0       73.9       53.2      29.93      29.96      29.88       1.72       1.72       1.72
8/15/2006         202        360          5          5         16          0         78         92         60       57.9       67.4       52.6      29.97      30.03      29.92       1.72       1.72       1.72
8/16/2006         180        360         46          4         17          0         80         93         58       57.8       67.9       51.7      30.00      30.04      29.95       1.72       1.72       1.72
8/17/2006         202        360          5          5         15          0         80         91         64       56.6       64.3       52.3      30.14      30.21      30.04       1.72       1.72       1.72
8/18/2006         315        360          5          4         10          0         74         95         46       62.4       77.9       51.6      30.10      30.16      29.99       1.72       1.72       1.72
8/19/2006         315        360          5          2          9          0         69         91         37       64.4       80.3       53.1      29.96      30.01      29.89       1.72       1.72       1.72
8/20/2006         315        360          5          3         11          0         72         92         44       62.5       77.4       53.1      29.91      29.95      29.85       1.72       1.72       1.72
8/21/2006         180        360          5          3         17          0         70         91         42       62.3       73.3       53.5      29.91      29.96      29.86       1.72       1.72       1.72
8/22/2006         180        360        102          5         19          0         77         89         63       57.8       64.7       53.5      30.01      30.07      29.92       1.72       1.72       1.72
8/23/2006         225        360         37          7         23          0         77         89         57       58.5       69.1       54.7      30.07      30.11      30.04       1.72       1.72       1.72
8/24/2006         202        360          5          4         14          0         74         89         53       59.6       70.4       53.6      30.05      30.09      30.00       1.72       1.72       1.72
8/25/2006         315        360          5          3         12          0         71         93         42       62.9       79.4       52.3      30.01      30.06      29.93       1.72       1.72       1.72
8/26/2006         180        360          5          2         10          0         71         89         48       63.0       76.0       54.4      29.97      30.01      29.92       1.72       1.72       1.72
8/27/2006         202        338        158          2         10          0         70         90         46       63.3       76.1       53.3      29.96      30.01      29.89       1.72       1.72       1.72
8/28/2006         225        360          0          4         18          0         70         89         25       62.2       81.1       53.8      29.82      29.89      29.75       1.72       1.72       1.72
8/29/2006         225        360          5          7         25          0         66         83         40       60.3       68.9       55.6      29.86      29.90      29.78       1.72       1.72       1.72
8/30/2006         225        360          5          6         24          0         62         84         38       60.5       69.4       54.2      30.02      30.14      29.89       1.73       1.74       1.72
8/31/2006         315        360          5          4         10          0         63         80         43       61.0       74.2       50.8      30.18      30.23      30.14       1.74       1.74       1.74
9/1/2006          315        360          5          8         17          0         64         85         46       63.0       70.9       54.5      30.04      30.15      29.90       1.74       1.74       1.74
9/2/2006          315        360          5          8         15          0         56         81         30       65.9       76.1       56.9      29.85      29.91      29.77       1.74       1.74       1.74
9/3/2006          180        360          5          2         12          0         69         90         37       62.3       74.9       54.2      29.81      29.86      29.76       1.74       1.74       1.74
9/4/2006          180        360         16          3         10          0         71         89         42       62.0       75.6       53.3      29.92      30.05      29.81       1.74       1.74       1.74
9/5/2006          180        360          5          2         10          0         76         92         52       60.0       72.1       52.5      30.13      30.19      30.05       1.74       1.74       1.74
9/6/2006          180        360          5          3         14          0         78         92         58       58.4       67.4       52.5      30.10      30.15      30.03       1.74       1.74       1.74
9/7/2006          180        360          5          3         12          0         81         92         58       56.3       65.6       51.1      29.96      30.04      29.80       1.74       1.74       1.74
9/8/2006          158        360          5          5         18          0         81         92         70       56.3       61.5       49.8      29.77      29.80      29.72       1.74       1.74       1.74
9/9/2006          225        360          5          5         27          0         74         94         46       59.7       67.3       54.7      29.91      30.03      29.78       2.20       2.24       1.74
9/10/2006         202        360         96          4         11          0         79         93         61       55.8       62.3       49.2      30.07      30.11      30.03       2.24       2.24       2.24
9/11/2006         202        360          5          2         12          0         74         90         46       59.2       73.0       50.7      30.11      30.15      30.08       2.24       2.24       2.24
9/12/2006         112        360          5          2         15          0         79         92         57       58.4       71.5       52.2      30.11      30.15      30.06       2.24       2.24       2.24
9/13/2006         225        360          5          4         22          0         77         92         53       56.0       62.0       52.5      29.96      30.06      29.81       2.24       2.27       2.24
9/14/2006         112        360          5          3         13          0         82         91         58       54.4       63.7       48.8      29.71      29.81      29.67       2.29       2.30       2.27
9/15/2006         315        360          5          5         13          0         74         92         54       56.6       65.5       51.1      29.76      29.90      29.67       2.30       2.30       2.30
9/16/2006         180        321         57          4         15          0         77         93         56       55.5       62.9       47.9      30.06      30.14      29.90       2.30       2.30       2.30
9/17/2006          90        360          5          8         19          0         85         91         80       54.8       56.7       52.9      30.04      30.14      29.89       2.32       2.36       2.30
9/18/2006         315        360          5          3         13          0         88         94         68       56.1       63.9       53.2      29.89      29.91      29.84       2.41       2.47       2.36
9/19/2006         202        360          5          3         17          0         86         96         69       55.5       61.6       52.6      30.00      30.08      29.89       2.49       2.49       2.47
9/20/2006          68        360         39          7         19          0         88         96         81       53.6       55.0       52.2      29.97      30.09      29.84       2.60       2.67       2.49
9/21/2006         225        360         13          4         17          0         76         92         54       56.6       63.9       50.2      29.95      30.12      29.86       2.67       2.67       2.67
9/22/2006         292        360          5          3         11          0         80         93         62       54.2       62.6       48.3      30.23      30.28      30.12       2.67       2.67       2.67
9/23/2006         315        360          5          3         12          0         80         94         61       56.3       64.3       49.2      30.23      30.29      30.15       2.67       2.67       2.67
9/24/2006         292        360          9          5         12          0         81         92         64       57.6       66.1       51.3      30.12      30.17      30.05       2.67       2.67       2.67
9/25/2006         315        360        138          5         12          0         81         95         61       58.5       67.4       52.5      30.07      30.10      30.03       2.67       2.67       2.67
9/26/2006         315        360          5          3         14          0         79         94         55       59.0       69.1       51.3      30.08      30.12      30.05       2.67       2.67       2.67
9/27/2006         315        360         23          3         10          0         81         95         61       59.4       69.3       54.2      30.08      30.12      30.04       2.67       2.67       2.67
9/28/2006         202        360          5          3         11          0         82         93         62       58.5       67.3       52.2      30.09      30.14      30.04       2.67       2.67       2.67
9/29/2006         202        360         12          2         17          0         85         93         70       54.1       62.0       49.5      29.98      30.06      29.88       2.67       2.67       2.67
9/30/2006         225        360          5          4         22          0         66         86         43       56.6       65.3       47.9      29.91      29.94      29.87       2.67       2.67       2.67
10/1/2006         202        345          0          3         12          0         74         87         51       54.2       60.7       49.1      29.97      30.01      29.94       2.67       2.67       2.67
