Victoria, BC Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 12:28am on 3/16/10 Temperature |
48.5°F |
|
| Dew Point | 46.3°F | ||
| Humidity | 92% | ||
| Barometer | 1015.86hPa Rate -0.236hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 54.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.73in | ||
| Today's Extremes | |||
| High Temperature | 48.5°F at 12:00am | ||
| Low Temperature | 48.3°F at 12:09am | ||
| High Heat Index | 54.9°F at 12:00am | ||
| Peak Wind Gust | 15kts at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 6:18pm | ||
| Moonrise | 6:16am | ||
| Moonset | 7:47pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet