Victoria, BC Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 4:25pm on 3/25/11 Temperature |
48.6°F |
|
| Dew Point | 42.7°F | ||
| Humidity | 80% | ||
| Barometer | 1000.72hPa Rate 0.366hPa/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 52.8°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 7.50in | ||
| Today's Extremes | |||
| High Temperature | 49.4°F at 3:43pm | ||
| Low Temperature | 42.8°F at 10:33am | ||
| High Heat Index | 53.6°F at 3:43pm | ||
| Peak Wind Gust | 24kts at 9:36am | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 6:31pm | ||
| Moonrise | 1:23am | ||
| Moonset | 9:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet