Victoria, BC Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 6:12am on 1/6/09 Temperature |
43.9°F |
|
| Dew Point | 43.4°F | ||
| Humidity | 98% | ||
| Barometer | 1008.03hPa Rate -0.999hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 50.8°F | ||
| Rainfall for Today | 0.10in | ||
| Total Rainfall | 0.86in | ||
| Today's Extremes | |||
| High Temperature | 44.5°F at 12:00am | ||
| Low Temperature | 43.5°F at 1:13am | ||
| High Heat Index | 50.9°F at 3:40am | ||
| Peak Wind Gust | 17kts at 6:08am | ||
| Astronomical Data | |||
| Sunrise | 8:03am | ||
| Sunset | 4:33pm | ||
| Moonrise | 12:11pm | ||
| Moonset | 3:15am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet